Share this website! Tweet E-Mail this story to a friend |
|
Since our first issue in 1991, a considerable number of Vitaphone shorts have become restorable due to the discovery of discs or, in a few cases, mute nitrate picture elements. For the benefit of our readers (and possible underwriters of restorations), here is our database that we use to keep an inventory of all the information we have on vitaphone disks available. We feel that posting this list will be a good opporunity to solicit further info & corrections. We would like to hear about discs that you may have or know about, even when they may be an apparent duplicate.
TITLE | REL. YR. | PROD. CO. | FILM | DISC | CAT. # | REEL # | DISC # | FEATURED 1 | FEATURED 2 | FEATURED 3 |
"Shadow Song" From Dinorah | 1907 | MGM | X | Kurenko, Madame Maria | ||||||
(Hillbilly Group?) | Vitaphone | X | (Hillbilly group?) | |||||||
(No Title Entered) | Vitaphone | X | 12 | VI-2207-3-2 | ||||||
(stock music disc) | X | VI-XB 3332-58 | ||||||||
? (white label test?) | X | VA 2105-3-A | ||||||||
? (white label test?) | X | VA 2108-4-A | ||||||||
? (white label test?) | X | VA 2370-1-1 | ||||||||
1812 Oveture | 1245 | 1 | ||||||||
50 Milliion Frenchmen - Score | 1931 | Warner Bros. | X | 1 | VA 4657-2-56 | Ole Olsen | Chic Johnson | William Gaxton | ||
50 Milliion Frenchmen - Score | 1931 | Warner Bros. | X | 3 | VA 4657-2-56 | Ole Olsen | Chic Johnson | William Gaxton | ||
50 Million Frenchmen - Trailer | 1931 | Vitaphone | X | |||||||
50 Million Frenchmen - Trailer | 1931 | Warner Bros. | X | 1 | Ole Olsen | Chic Johnson | William Gaxton | |||
Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 2274 | 1 | VA-2274-1-1 | Lyman, Abe & his Orch. | |||
Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 1 | ||||||
Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 1 | ||||||
Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 2238 | 1 | VA 2338 | Lyman, Abe & his Orch. | |||
Abe Lyman And His Orchestra | 1928 | Vitaphone | X | 2238 | 1 | VA 2338 | Lyman, Abe & his Orch. | |||
Abraham Lincoln | 1930 | United Artists | X | 1 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 2 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 3 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 4 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 5 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 6 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 7 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 8 | 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Abraham Lincoln | 1930 | United Artists | X | 9 | 5119 3800 | Walter Huston | Kay Hammond | Una Merkel | ||
Academy Award Broadcast 1951 Parts 1 & 2 | 1951 | X | ||||||||
Accordian Joe | 1930 | Paramount | X | 1 | PT 07-1-3 | |||||
Ace of Scotland Yard | 1929 | Universal Pictures | X | 2 | Crauford Kent | Monte Montague | Grace Cunard | |||
Ace Of Scotland Yard | 1929 | Universal Pictures | X | 1 | Crauford Kent | Monte Montague | Grace Cunard | |||
Acquitted | 1929 | Columbia | X | 6 | Lloyd Hughes | Margaret Livingston | Sam Hardy | |||
Across The Border | Vitaphone | X | 2664 | 1 | Sarah Padden | |||||
Adamastor Aria from L'Africana by Titto Ruffo | X | |||||||||
Adios - trailer, Spanish version of The Lash | 1930 | Vitaphone | X | 1 | Richard Barthelmess | Mary Astor | ||||
Adventures in Africa - trailer | 1931 | Vitaphone | X | 4779 | 1 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #1 | 1931 | Vitaphone | X | 4681 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #1 | 1931 | Vitaphone | X | 4682 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #2 | 1931 | Vitaphone | X | 4692 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #2 | 1931 | Vitaphone | X | 4693 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #3 | 1931 | Vitaphone | X | 4698 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #3 | 1931 | Vitaphone | X | 4699 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #4 | 1931 | Vitaphone | X | 4712 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #4 | 1931 | Vitaphone | X | 4713 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #5 | 1931 | Vitaphone | X | 4715 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #5 | 1931 | Vitaphone | X | 4716 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #6 | 1931 | Vitaphone | X | 4726 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #6 | 1931 | Vitaphone | X | 4727 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #7 | 1931 | Vitaphone | X | 4767 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #7 | 1931 | Vitaphone | X | 4768 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #8 | 1931 | Vitaphone | X | 4769 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #8 | 1931 | Vitaphone | X | 4770 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #9 | 1931 | Vitaphone | X | 4771 | 1 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Adventures In Africa #9 | 1931 | Vitaphone | X | 4772 | 2 of 2 | Wynant D. Hubbard | Mrs. Wynant D. Hubbard | |||
Africa | 1930 | Universal Pictures | X | 1 | 146-1 | Oswald | ||||
Africa | 1930 | Universal Pictures | X | X | Oswald | |||||
Africa | 1930 | Universal Pictures | X | X | Oswald | |||||
Africa Speaks! | 1930 | Columbia | X | 1 | CP 436-A | |||||
Africa Speaks! | 1930 | Columbia | X | 5 | CP 436-A | |||||
Africa Speaks! | 1930 | Columbia | X | 6 | CP 437-A | |||||
Africa Speaks! | 1930 | Columbia | X | 8 | CP 437-A | |||||
Africa Speaks! | 1930 | Columbia | X | 2 | CP-435-B | |||||
Africa Speaks! | 1930 | Columbia | X | 4 | CP-435-B | |||||
Africa Squawks | 1931 | Tiffany | X | 1 | ||||||
Africa Squawks | 1931 | Tiffany | X | 2 | ||||||
After the Round-up | 1928 | Vitaphone | X | 2900 | 1 | Rangers, The | ||||
After The Show | 1929 | Pathe | X | 2 | D-0572 | Jack Pepper | Si Wills | Paul 'Mousie' Garner | ||
Against The Rules | 1931 | RKO | X | 2 | D-1508-2 | Franklin Pangborn | Tom Dugan | Wade Boteler | ||
Against The Rules | 1931 | RKO | X | Franklin Pangborn | Tom Dugan | Wade Boteler | ||||
Ain't Nature Grand! | 1931 | Warner Bros. | X | 1 | Johnny Murray as Bosko | |||||
Ain't Nature Grand? | Vitaphone | 1 | ||||||||
Air Raid | X | |||||||||
Al Herman "Assassin Of Gr (Sic) | ? | Vitaphone | X | 2578 | 1 | VA-2578-1-2 | Herman, Al | |||
Al Jolson In A Plantation Act | 1926 | Vitaphone | X | VA-359 | Jolson, Al | |||||
Al Lyons And His Four Horsemen | 1929 | Vitaphone | X | 1 | ||||||
Al Starita in "Lanette" | British Photophone | X | 1 | |||||||
Al Trahan | Vitaphone | X | 936 | 1 | 936 | Al Trahan | ||||
Alan Prior | X | |||||||||
Alaska | Universal | X | 1 | |||||||
Albert Spalding playing "To A Wild Rose" by MacDowall and "Rondo Ca | Vitaphone | X | 1 | CA-802-2-1 | Albert Spalding | |||||
Albert Spalding playing "To A Wild Rose" by MacDowall and "Rondo Ca | Vitaphone | X | 802 | 1 | ||||||
Albert Spalding playing Schubert's "Ave Maria" and Brahms' "Waltz in A | Vitaphone | X | 797 | 1 | ||||||
Albert Spalding, No. 798 | 1929 | Vitaphone | X | 1 | ||||||
Alf's Button | 1930 | Australasia Films | X | 1 | Tubby Edlin | Alf Goddard | Nora Swinburne | |||
Alias Jimmy Valentine | 1929 | MGM | X | 1-6, 9-10 | ||||||
Alias Jimmy Valentine | 1928 | MGM | X | 4-9 | William Haines | Lionel Barrymore | Leila Hyams | |||
All Girl Revue, The | 1940? | Vitaphone | X | 818 | 1 | |||||
All In Fun | 1928 | Vitaphone | X | 2247 | Hyams & McIntyre | |||||
All In Fun | 1928 | Vitaphone | X | VA 2247-2-4 | Hyams & McIntyre | |||||
All Night Long / Rio Rita | X | 0102-4 | ||||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | ? | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 1 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 2 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 3 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 4 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 5 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 6 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 7 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 8 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 9 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 10 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 11 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 12 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 13 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 14 | 5114 | |||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 1 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 2 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 6 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 7 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 8 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 9 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 10 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 11 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 13 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 14 | ||||||
All Quiet On The Western Front | 1930 | Universal Pictures | X | 1-3, 5-11, 14 | Louis Wolheim | Lew Ayres | John Wray | |||
All Square (UK title? Gang War - US title?) | 1928 | Film Booking Offices of America | X | 1-2 | 3289 to 3290 | |||||
Allegretto Misterioso - "Hatters Castle" | 1941 | X | ||||||||
Aloha | 1931 | Columbia | X | 4 | M.S. 593 | |||||
Aloha | 1931 | Columbia | X | 8 | M.S. 596 | |||||
Aloha | 1931 | Tiffany | X | 1 | M.S. 590 | |||||
Alpine Love Call | 1929 | Columbia | X | 1 | ||||||
Always Faithful | 1929 | Vitaphone | X | 3334 | 1 | Blanch Sweet | William B. Davidson | |||
Ambassador Bill | 1931 | Fox Film Corporation | X | 8 | Fox 71044-1A | Will Rogers | Marguerite Churchill | Greta Nissen | ||
America Or Bust | 1930 | Pathe | X | 1-2 | Daphne Pollard | Jimmy Aubrey | Buster Slaven | |||
America Or Bust | 1930 | Pathe | X | 1-2 | ||||||
American Weekly, Tom Ferris | n/a | n/a | X | n/a | ||||||
Americans Come Trailer | 1930 | United Artists | X | M 519-1 | ||||||
America's Famous Satirist | Vitaphone | X | 863 | 1 | VA-863-1-1 | |||||
America's Popular Composer | Vitaphone | X | 2596-3-2 | Howard, Joseph E. | ||||||
And How | 1930 | Vitaphone | X | 3719 | Ann Greenway | |||||
And How | 1930 | Vitaphone | X | 3719 | 1 | 3719 | Ann Greenway | |||
And Wife | Vitaphone | X | ||||||||
And Wife | Vitaphone | X | 3676 | 1 | Frank Davis | |||||
Angora Love | 1929 | MGM | X | |||||||
Angora Love | 1929 | MGM | X | 1-2 | ||||||
Ann Codee & Frank Orth | Vitaphone | X | 756 | 1 | Ann Codee & Frank Orth | |||||
Anna Case | 1926 | Vitaphone | X | 294 | 1 | 294 | Case. Anna | |||
Anna Case | 1926 | Vitaphone | X | 294 | 1 | VX 56 M-294 | Case. Anna | |||
Anna Case | 1926 | Vitaphone | X | Case, Anna | Cachuca, A.; Anhello, B. | |||||
Anna Case | 1926 | Vitaphone | X | 294 | 1 | |||||
Annabelle's Affairs | 1930 | Fox Film Corporation | X | 4 | Jeanette MacDonald | |||||
Arden & Ohman | 1927 | Vitaphone | X | 553 | 1 | 553-5 | Arden & Ohman | |||
Arden & Ohman | 1927 | X | ||||||||
Arden & Ohman | 1927 | Vitaphone | X | 553 | 1 | 553-5 | Arden & Ohman | |||
Arden & Ohman | 1927 | Vitaphone | X | 553-5 | Arden & Ohman | |||||
Arden & Ohman | 1927 | Vitaphone | X | 1 | 553-5 | Arden & Ohman | ||||
Arden & Ohman | 1927 | Vitaphone | X | 1 | ||||||
Arden & Ohman | 1927 | Vitaphone | X | 1 | ||||||
Arden & Ohman | 1927 | Vitaphone | X | 553-5 | VA-553-5 Rec. 107 Vol. +6 | |||||
Arden & Ohman | 1927 | Vitaphone | X | 553-5 | Rec. 107 Vol. +6 | |||||
Arden & Ohman | 1927 | Vitaphone | X | 553 | 1 | Arden and Ohman | ||||
Argyle Case, The | Warner Bros. | X | 3,5,7,9 | |||||||
Arizona Kid | 1930 | Fox Film Corporation | X | 4 | 62084 | Warner Baxter | Carole Lombard | |||
Arnaut Brothers | Vitaphone (Victor) | 1 | ||||||||
Arnheim, Gus | 1928 | Vitaphone | X | 2136-5-1 | Arnheim, Gus; & his Orch. | |||||
Arnheim, Gus | 1928 | Vitaphone | X | 2585-2-2 | Arnheim, Gus; & his Orch. | |||||
Around The Corner | 1930 | Columbia | X | 5,7, 6 (2 copies) | 225 | George Sidney | Charles Murray | Joan Peers | ||
Around The World Via Graf Zepplin | n/a | Talking Picture Epics, Inc. | X | 2-3 | ||||||
Arrowsmith | 1931 | United Artists | X | 10 | Ronald Colman | Helen Hayes | Richard Bennett | |||
Arrowsmith | 1931 | Universal Pictures | X | 2, 4 | Ronald Colman | Helen Hayes | Richard Bennett | |||
Arrowsmith | 1931 | United Artists | X | 5, 7 | Ronald Colman | Helen Hayes | Richard Bennett | |||
Arrowsmith | 1931 | United Artists | X | 6, 8 | Ronald Colman | Helen Hayes | Richard Bennett | |||
Arrowsmith | 1931 | United Artists | X | 9, 11 | Ronald Colman | Helen Hayes | Richard Bennett | |||
Ash & Dean | Universal Pictures | X | 1 | |||||||
Asphalt Jungle | 1950 | X | ||||||||
Assassination of Grief and Remorse, The | Vitaphone | X | 2578 | 1 | ||||||
Astronomy | X | |||||||||
At a Talkie Studio | 1929 | Columbia | X | 1 | 53718 | Buddy Doyle | ||||
At Dawning with Al Starita | British Photofone | 3937 | 1 | |||||||
At Home | Vitaphone | X | 3827 | 1 of 2 | The Potters, #2 | |||||
At Home | Vitaphone | X | 3828 | 2 of 2 | The Potters, #2 | |||||
At The Church Festival | Vitaphone | X | 3280 | 1 | Dick Henderson | |||||
At The Dentist's | 1929 | Pathe | X | 1 | 9131-1 | George LeMaire | Louis Simon | |||
At The Dentist's | 1929 | Pathe | X | 1-2 | George LeMaire | Louis Simon | ||||
At The Dentist's | 1929 | George LeMaire Comedies | X | 1 | D-9131-1 | George LeMaire | Louis Simon | |||
At The Dentist's | 1929 | George LeMaire Comedies | X | 1 | D-9131-2 | George LeMaire | Louis Simon | |||
At The Dentist's - Part 1 | 1929 | Pathe Exchange, Inc. | 1 | D-131-1 | ||||||
At The Dentist's - Part 2 | 1929 | Pathe Exchange, Inc. | 2 | D-131-2 | ||||||
At The Party | 1929 | Vitaphone | X | 783 | 1 | Buddy Harris | Frank Radcliffe | |||
At The Seashore | 1929 | Vitaphone | X | 753 | 1 | Ethel Sinclair & Marge LaMarr | ||||
Atlantic | 1929 | British International Pictures | X | 5 | Franklin Dyall | Madeleine Carroll | John Stuart | |||
Atlantic | 1929 | British International Pictures | X | 7 | Franklin Dyall | Madeleine Carroll | John Stuart | |||
Audio Review #2 | Pathe | X | 1-3 | DR-2 | Jolson, Al | |||||
Audio Review #20 | Pathe | X | 1 | DR-220 | ||||||
Audio Review Special | Pathe | X | 1 | DRS-1 | ||||||
Author, The | Vitaphone | X | 2252 | 1 | Walter Weems | |||||
Autumn (Silly Symphony) | Columbia | X | 1 | CP-152 | ||||||
Aviateur, L' - trailer (French release) | Vitaphone | X | F3118 | 1 | ||||||
Aviator, The | 1929 | X | ||||||||
Aviator, The | Warner Bros. | X | 1-7, Exit | |||||||
Aviator, The - trailer | Vitaphone | X | 3118 | 1 | ||||||
Awakening, The | X | 47642 | ||||||||
Babes On Broadway | 1941 | X | ||||||||
Baby Rose Marie | 1929 | Vitaphone | X | 809 | 1 | VA-809-1-2 | Rose Marie | |||
Baby Talks | 1929 | Universal Pictures | X | 5045-1 | 1 | |||||
Baby Talks | 1929 | Universal Pictures | X | X | 5045-2 | 2 | ||||
Baby Talks | 1929 | Universal Pictures | X | 1,2 | 5045-1 & -2 | Sunny Jim McKeen | Charles King | Roger Moore | ||
Bachelor Apartment | 1931 | RKO | X | 1 | Lowell Sherman | Irene Dunne | Mae Murray | |||
Bachelor Apartment | 1931 | RKO | X | 2 | Lowell Sherman | Irene Dunne | Mae Murray | |||
Bachelor Apartment | 1931 | RKO | X | 5 | Lowell Sherman | Irene Dunne | Mae Murray | |||
Bachelor Apartment | 1931 | RKO | X | 6 | Lowell Sherman | Irene Dunne | Mae Murray | |||
Bachelor Apartment | 1931 | RKO Productions Inc. | X | Disques n° 1,2,5,6 | Lowell Sherman | Irene Dunne | Mae Murray | |||
Bachelor Father, The | 1931 | MGM | X | 1 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelor Father, The | 1931 | MGM | X | 2 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelor Father, The | 1931 | MGM | X | 3 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelor Father, The | 1931 | MGM | X | 4 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelor Father, The | 1931 | MGM | X | 5 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelor Father, The | 1931 | MGM | X | 6 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelor Father, The | 1931 | MGM | X | 7 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelor Father, The | 1931 | MGM | X | 8 | Marion Davies | C. Aubrey Smith | Ray Milland | |||
Bachelors Club | Columbia Phonograph | 2 | ||||||||
Bachelors Club | Columbia Phonograph | 6 | ||||||||
Back Pay | 1930 | Warner Bros. | X | 3923 | 1 | 3923 | ||||
Back Pay | 1930 | Warner Bros. | X | 3924 | 2 | 3924 | ||||
Back Pay | 1930 | Warner Bros. | X | 3925 | 3 | 3925 | ||||
Back Pay | 1930 | Warner Bros. | X | 3926 | 4 | 3926 | ||||
Back Pay | 1930 | Warner Bros. | X | 3927 | 5 | 3927 | ||||
Back Pay | 1930 | Warner Bros. | X | 3928 | 6 | 3928 | ||||
Back Pay | 1930 | Warner Bros. | X | 3929 | 7 | 3929 | ||||
Back Pay | 1930 | First National | X | A | VA 3926 | |||||
Back Pay | 1930 | First National | X | 1 | Corrine Griffith | Grant Withers | ||||
Back Pay - trailer | 1930 | Vitaphone | X | 1 | Corrine Griffith | |||||
Back Pay - trailer | 1930 | Vitaphone | X | 3886 | 1 | |||||
Backfield Aces | 1930 | Pathe | X | DKR 1616 | 1 | |||||
Bacon Grabbers | 1929 | MGM | X | 1-2 | ||||||
Bad Boy From A Good Family, A | 1929 | Vitaphone | X | 724 | 1 | Phil Baker | ||||
Bad Man, The | 1930 | Vitaphone | X | 6 | FA-4296-1-58 | |||||
Bad Man, The | First National | X | 1-6 | |||||||
Bad Man, The - trailer | 1930 | Vitaphone | X | 4220 | 1 | |||||
Bad One, The | 1930 | United Artists | X | 1 | 4116 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad One, The | 1930 | United Artists | X | 2 | 4117 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad One, The | 1930 | United Artists | X | 3 | 4118 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad One, The | 1930 | United Artists | X | 4 | 4119 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad One, The | 1930 | United Artists | X | 5 | 4120 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad One, The | 1930 | United Artists | X | 6 | 4121 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad One, The | 1930 | United Artists | X | 7 | 4122 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad One, The | 1930 | United Artists | X | 8 | 4123 | Dolores del Rio | Edmund Lowe | Don Alvarado | ||
Bad Sister, The | 1931 | Universal Pictures | X | 1 | ||||||
Bad Sister, The | 1931 | Universal Pictures | X | 2 | ||||||
Bad Sister, The | 1931 | Universal Pictures | X | 3 | ||||||
Bad Sister, The | 1931 | Universal Pictures | X | 4 | ||||||
Bad Sister, The | 1931 | Universal Pictures | X | 5 | ||||||
Bad Sister, The | 1931 | Universal Pictures | X | 6 | ||||||
Bad Sister, The | 1931 | Universal Pictures | X | 7 | ||||||
Balalaika (English Air Trailer) | 1940 | X | ||||||||
Band Beautiful, The | 1928 | Vitaphone | X | 2573 | 1 | |||||
Banjo Solo, A | Gaumont | X | 1 | 3136 | ||||||
Banjo Solo, A | Gaumont | X | 112 | |||||||
Banjoland | 1928 | Vitaphone | X | 2560 | 1 | 2560-1-3 | Peabody, Eddie | |||
Banjomania | Vitaphone | X | 1 | no # | ||||||
Barber Shop Chord, The | 1928 | Vitaphone | X | 3640 | 1 | |||||
Barker, The | 1928 | First National Pictures | X | 3 | 2933-1-5 | Milton Sills | ||||
Barker, The | Warner Bros. | X | 1,3, 4-8 | |||||||
Barnyard Battle, The | 1929 | Disney | X | |||||||
Barnyard Battle, The | 1929 | Disney | X | 1 | JD-57 | |||||
Barnyard Melodies | Pathe Exchange, Inc. | 1 | D-5444 | |||||||
Barry & Whitledge | Vitaphone | X | 941 | 1 | 941 | Barry & Whitledge | ||||
Baseball | 1927 | Vitaphone | X | 507 | 1 | Leo Carillo | ||||
Bat Whispers, The | 1930 | United Artists | X | 1 | 5069 | Chester Morris | Chance Ward | Una Merkel | ||
Bat Whispers, The | 1930 | United Artists | X | 10 | 5069 | Chester Morris | Chance Ward | Una Merkel | ||
Bat Whispers, The | 1930 | United Artists | X | 2 | 5070 | Chester Morris | Chance Ward | Una Merkel | ||
Bat Whispers, The | 1930 | United Artists | X | 4 | 5070 | Chester Morris | Chance Ward | Una Merkel | ||
Bat Whispers, The | 1930 | United Artists | X | 3 | 5073 | Chester Morris | Chance Ward | Una Merkel | ||
Bat Whispers, The | 1930 | United Artists | X | 5 | 5073 | Chester Morris | Chance Ward | Una Merkel | ||
Bat Whispers, The | 1930 | United Artists | X | 7 | 5076 | Chester Morris | Chance Ward | Una Merkel | ||
Bat Whispers, The | 1930 | United Artists | X | 9 | 5076 | Chester Morris | Chance Ward | Una Merkel | ||
Battle Of The Sexes, The | 1928 | United Artists | X | 2 | U-47460 | Jean Hersholt | Phyllis Haver | Belle Bennett | ||
Battle Of The Sexes, The | 1928 | United Artists | X | 3 | U-47462 | Jean Hersholt | Phyllis Haver | Belle Bennett | ||
Battle Of The Sexes, The | 1928 | United Artists | X | 4 | U-47463 | Jean Hersholt | Phyllis Haver | Belle Bennett | ||
Battle Of The Sexes, The | 1928 | United Artists | X | 8 | U-47467 | Jean Hersholt | Phyllis Haver | Belle Bennett | ||
Battle Of The Sexes, The | 1928 | United Artists | X | 8 | 47467 | Jean Hersholt | Phyllis Haver | Belle Bennett | ||
Battle Of The Sexes, The | 1928 | United Artists | X | 2 | Jean Hersholt | Phyllis Haver | Belle Bennett | |||
Beat And The Fox, The | Vitaphone | X | 829-1-1 | Fox, Harry | Curtis, Beatrice | |||||
Beau Brummels, The | 1928 | Vitaphone | X | 2686 | 1 | Shaw and Lee | ||||
Beau Night | 1929 | Vitaphone | X | 789 | VA-789-1-1 | El Brendel | Flo Bert | |||
Beauties, The | 1930 | Pathe | X | 1-2 | ||||||
Beauty Shop, The | Vitaphone | X | 2762 | 1 | Mary Haynes | |||||
Bedouin Love Song, The | 1907 | X | Charles Tree | |||||||
Bee and the Fox, The | 1929 | Vitaphone | X | 829 | 1 | VA-829-1-1 | Fox & Curtis | |||
Bee and the Fox, The | 1929 | Vitaphone | X | 829 | 1 | VA-829-1-1 | Fox & Curtis | |||
Beer Parade, The | 1933 | Columbia | X | |||||||
Beggars Of Life | 1928 | Paramount | X | 1 | MVE-46767-3A | |||||
Behind That Curtain - trailer | Columbia | X | SI 1181 | |||||||
Believe It Or Not | X | Charles C. Ripley | ||||||||
Bell & Coates | Vitaphone | X | 2697 | 1 | VA-2697-2-3 | |||||
Bellamy Trial, The | 1928 | MGM | X | 1 | ||||||
Bellamy Trial, The | 1928 | MGM | X | 1 | ||||||
Bellamy Trial, The | 1928 | MGM | X | 1-2 | ||||||
Bellamy Trial, The | 1928 | MGM | X | 1-3, 7-8 | ||||||
Bellamy Trial, The | 1929 | MGM | X | A9-321 | 1-10 | |||||
Belle Of Samoa, The | 1929 | Fox Film Corporation | X | 2 | 482-3B | |||||
Bells Of St. Mary's | Bristolphone | X | 1 | |||||||
Ben Bernie and His Orchestra | Vitaphone | X | 958 | 1 | Bernie, Ben & his Orch. | |||||
Ben Bernie and His Orchestra | Vitaphone | X | 958 | 1 | ||||||
Ben Hur | 1925? | MGM | X | A9-322 | 1-13 | |||||
Ben Hur (Master) | MGM | X | 1-14 | |||||||
Ben Pollack and His Park Central Orchestra | Vitaphone | X | 827 | 1 | ||||||
Benefit, The | 1930 | Vitaphone | X | 939 | 1 | Frisco, Joe | ||||
Bernardo De Pace | 1929 | Vitaphone | X | 1 | ||||||
Bernardo De Pace, Wizard Of The Mandolin | 1927 | Vitaphone | X | 1 | ||||||
Bernardo DePace | 1926 | Vitaphone | X | X | 443 | 1 | ||||
Bert Lewis | Vitaphone | X | 472 | 1 | VA-472-1 | Lewis, Bert | ||||
Better 'Ole, The | Warner Bros. | X | 1-10 | |||||||
Between The Acts At The Opera | 1926 | Vitaphone | X | 349 | 1 | Howard Brothers | ||||
Beware of Bachelors | Warner Bros. | X | 1, 4-8 | |||||||
Big Boy | 1930 | Vitaphone | X | |||||||
